TABLE 13B. NO-VOLUME MS-LTC-DRG CROSSWALK FOR FY 2013												
MS-LTC-DRG	MS-LTC-DRG Description	Cross-Walked MS-LTC-DRG										
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	148										
14	Allogeneic bone marrow transplant	812										
16	Autologous bone marrow transplant w CC/MCC	812										
17	Autologous bone marrow transplant w/o CC/MCC	812										
20	Intracranial vascular procedures w PDX hemorrhage w MCC	64										
21	Intracranial vascular procedures w PDX hemorrhage w CC	65										
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	66										
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	26										
30	Spinal procedures w/o CC/MCC	74										
33	Ventricular shunt procedures w/o CC/MCC	74										
34	Carotid artery stent procedure w MCC	238										
35	Carotid artery stent procedurew CC	238										
36	Carotid artery stent procedure w/o CC/MCC	238										
39	Extracranial procedures w/o CC/MCC	72										
61	Acute ischemic stroke w use of thrombolytic agent w MCC	70										
62	Acute ischemic stroke w use of thrombolytic agent w CC	71										
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	72										
79	Hypertensive encephalopathy w/o CC/MCC	305										
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	87										
88	Concussion w MCC	85										
90	Concussion w/o CC/MCC	89										
103	Headaches w/o MCC	101										
113	Orbital procedures w CC/MCC	124										
114	Orbital procedures w/o CC/MCC	125										
116	Intraocular procedures w CC/MCC	124										
117	Intraocular procedures w/o CC/MCC	125										
122	Acute major eye infections w/o CC/MCC	125										
130	Major head & neck procedures w/o CC/MCC	148										
131	Cranial/facial procedures w CC/MCC	135										
132	Cranial/facial procedures w/o CC/MCC	156										
136	Sinus & mastoid procedures w/o CC/MCC	148										
138	Mouth procedures w/o CC/MCC	137										
139	Salivary gland procedures	158										
151	Epistaxis w/o MCC	153										
165	Major chest procedures w/o CC/MCC	164										
185	Major chest trauma w/o CC/MCC	164										
215	Other heart assist system implant	251										
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	253										
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	238										
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	237										
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	237										
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	238										
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	242										
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	243										
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	242										
228	Other cardiothoracic procedures w MCC	252										
229	Other cardiothoracic procedures w CC	253										
230	Other cardiothoracic procedures w/o CC/MCC	238										
231	Coronary bypass w PTCA w MCC	237										
232	Coronary bypass w PTCA w/o MCC	238										
233	Coronary bypass w cardiac cath w MCC	237										
234	Coronary bypass w cardiac cath w/o MCC	238										
235	Coronary bypass w/o cardiac cath w MCC	237										
236	Coronary bypass w/o cardiac cath w/o MCC	238										
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	476										
244	Permanent cardiac pacemaker implant w/o CC/MCC	243										
247	Percutaneous cardiovascular proc w drug-eluting stent w/o MCC	238										
249	Percutaneous cardiovasc proc w non-drug-eluting stent w/o MCC	248										
254	Other vascular procedures w/o CC/MCC	238										
259	Cardiac pacemaker device replacement w/o MCC	262										
265	AICD lead procedures	260										
285	"Circulatory disorders w AMI, expired w/o CC/MCC"	284										
295	Deep vein thrombophlebitis w/o CC/MCC	301										
296	"Cardiac arrest, unexplained w MCC"	291										
297	"Cardiac arrest, unexplained w CC"	292										
298	"Cardiac arrest, unexplained w/o CC/MCC"	293										
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	327										
333	Rectal resection w CC	348										
334	Rectal resection w/o CC/MCC	348										
337	Peritoneal adhesiolysis w/o CC/MCC	358										
338	Appendectomy w complicated principal diag w MCC	371										
339	Appendectomy w complicated principal diag w CC	372										
340	Appendectomy w complicated principal diag w/o CC/MCC	373										
341	Appendectomy w/o complicated principal diag w MCC	371										
342	Appendectomy w/o complicated principal diag w CC	372										
343	Appendectomy w/o complicated principal diag w/o CC/MCC	373										
346	Minor small & large bowel procedures w/o CC/MCC	373										
349	Anal & stomal procedures w/o CC/MCC	348										
351	Inguinal & femoral hernia procedures w CC	694										
354	Hernia procedures except inguinal & femoral w CC	372										
355	Hernia procedures except inguinal & femoral w/o CC/MCC	373										
370	Major esophageal disorders w/o CC/MCC	373										
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	424										
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	424										
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	424										
411	Cholecystectomy w c.d.e. w MCC	424										
412	Cholecystectomy w c.d.e. w CC	424										
413	Cholecystectomy w c.d.e. w/o CC/MCC	424										
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	418										
421	Hepatobiliary diagnostic procedures w CC	424										
422	Hepatobiliary diagnostic procedures w/o CC/MCC	424										
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	424										
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	436										
455	Combined anterior/posterior spinal fusion w/o CC/MCC	460										
458	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w/o CC/MCC"	460										
459	Spinal fusion except cervical w MCC	471										
461	Bilateral or multiple major joint procs of lower extremity w MCC	480										
468	Revision of hip or knee replacement w/o CC/MCC	482										
473	Cervical spinal fusion w/o CC/MCC	471										
484	Major joint & limb reattachment proc of upper extremity w/o CC/MCC	483										
487	Knee procedures w pdx of infection w/o CC/MCC	488										
489	Knee procedures w/o pdx of infection w/o CC/MCC	488										
491	Back & neck procedures except spinal fusion w/o CC/MCC	490										
499	Local excision & removal int fix devices of hip & femur w/o CC/MCC	497										
506	Major thumb or joint procedures	511										
508	Major shoulder or elbow joint procedures w/o CC/MCC	488										
509	Arthroscopy	502										
512	"Shoulder,elbow or forearm proc,exc major joint proc w/o CC/MCC"	511										
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	513										
517	Other musculoskelet sys & conn tiss O.R. proc w/o CC/MCC	502										
537	"Sprains, strains, & dislocations of hip, pelvis & thigh w CC/MCC"	502										
538	"Sprains, strains, & dislocations of hip, pelvis & thigh w/o CC/MCC"	502										
582	Mastectomy for malignancy w CC/MCC	580										
583	Mastectomy for malignancy w/o CC/MCC	584										
585	"Breast biopsy, local excision & other breast procedures w/o CC/MCC"	607										
599	Malignant breast disorders w/o CC/MCC	596										
614	Adrenal & pituitary procedures w CC/MCC	629										
615	Adrenal & pituitary procedures w/o CC/MCC	629										
621	O.R. procedures for obesity w/o CC/MCC	620										
626	"Thyroid, parathyroid & thyroglossal procedures w CC"	629										
627	"Thyroid, parathyroid & thyroglossal procedures w/o CC/MCC"	629										
653	Major bladder procedures w MCC	713										
654	Major bladder procedures w CC	660										
655	Major bladder procedures w/o CC/MCC	660										
656	Kidney & ureter procedures for neoplasm w MCC	675										
657	Kidney & ureter procedures forneoplasm w CC	718										
658	Kidney & ureter procedures for neoplasm w/o CC/MCC	718										
661	Kidney & ureter procedures for non-neoplasm w/o CC/MCC	660										
663	Minor bladder procedures w CC	675										
664	Minor bladder procedures w/o CC/MCC	713										
667	Prostatectomy w/o CC/MCC	665										
670	Transurethral procedures w/o CC/MCC	668										
671	Urethral procedures w CC/MCC	675										
672	Urethral procedures w/o CC/MCC	668										
691	Urinary stones w esw lithotripsy w CC/MCC	693										
692	Urinary stones w esw lithotripsy w/o CC/MCC	694										
697	Urethral stricture	696										
707	Major male pelvic procedures w CC/MCC	713										
708	Major male pelvic procedures w/o CC/MCC	713										
710	Penis procedures w/o CC/MCC	709										
712	Testes procedures w/o CC/MCC	711										
714	Transurethral prostatectomy w/o CC/MCC	713										
716	Other male reproductive system O.R. proc for malignancy w/o CC/MCC	715										
724	"Malignancy, male reproductive system w/o CC/MCC"	723										
730	Other male reproductive system diagnoses w/o CC/MCC	713										
734	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w CC/MCC"	749										
735	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w/o CC/MCC"	749										
736	Uterine & adnexa proc for ovarian or adnexal malignancy w MCC	749										
737	Uterine & adnexa proc for ovarian or adnexal malignancy w CC	755										
738	Uterine & adnexa proc for ovarian or adnexal malignancy w/o CC/MCC	755										
739	"Uterine,adnexa proc for non-ovarian/adnexal malig w MCC"	628										
740	"Uterine,adnexa proc for non-ovarian/adnexal malig w CC"	629										
741	"Uterine,adnexa proc for non-ovarian/adnexal malig w/o CC/MCC"	630										
743	Uterine & adnexa proc for non-malignancy w/o CC/MCC	630										
744	"D&C, conization, laparascopy & tubal interruption w CC/MCC"	749										
745	"D&C, conization, laparascopy & tubal interruption w/o CC/MCC"	749										
748	Female reproductive system reconstructive procedures	749										
750	Other female reproductive system O.R. procedures w/o CC/MCC	749										
761	Menstrual & other female reproductive system disorders w/o CC/MCC	760										
765	Cesarean section w CC/MCC	749										
766	Cesarean section w/o CC/MCC	749										
767	Vaginal delivery w sterilization &/or D&C	749										
768	Vaginal delivery w O.R. proc except steril &/or D&C	749										
770	"Abortion w D&C, aspiration curettage or hysterotomy"	749										
774	Vaginal delivery w complicating diagnoses	749										
775	Vaginal delivery w/o complicating diagnoses	749										
777	Ectopic pregnancy	776										
778	Threatened abortion	776										
779	Abortion w/o D&C	776										
780	False labor	776										
781	Other antepartum diagnoses w medical complications	749										
782	Other antepartum diagnoses w/o medical complications	776										
789	"Neonates, died or transferred to another acute care facility"	776										
790	"Extreme immaturity or respiratory distress syndrome, neonate"	776										
791	Prematurity w major problems	776										
792	Prematurity w/o major problems	776										
793	Full term neonate w major problems	776										
794	Neonate w other significant problems	776										
795	Normal newborn	776										
801	Splenectomy w/o CC/MCC	800										
804	Other O.R. proc of the blood & blood forming organs w/o CC/MCC	803										
816	Reticuloendothelial & immunity disorders w/o CC/MCC	815										
820	Lymphoma & leukemia w major O.R. procedure w MCC	803										
821	Lymphoma & leukemia w major O.R. procedure w CC	803										
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	803										
824	Lymphoma & non-acute leukemia w other O.R. proc w CC	776										
825	Lymphoma & non-acute leukemia w other O.R. proc w/o CC/MCC	803										
826	Myeloprolif disord or poorly diff neopl w maj O.R. proc w MCC	803										
827	Myeloprolif disord or poorly diff neopl w maj O.R. proc w CC	776										
828	Myeloprolif disord or poorly diff neopl w maj O.R. proc w/o CC/MCC	803										
830	Myeloprolif disord or poorly diff neopl w other O.R. proc w/o CC/MCC	803										
839	Chemo w acute leukemia as sdx or w high dose chemo agent w/o CC/MCC	502										
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	844										
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	847										
869	Other infectious & parasitic diseases diagnoses w/o CC/MCC	868										
927	Extensive burns or full thickness burns w MV 96+ hrs w skin graft	928										
929	Full thickness burn w skin graft or inhal inj w/o CC/MCC	928										
955	Craniotomy for multiple significant trauma	25										
956	"Limb reattachment, hip & femur proc for multiple significant trauma"	470										
959	Other O.R. procedures for multiple significant trauma w/o CC/MCC	958										
965	Other multiple significant trauma w/o CC/MCC	964										
970	HIV w extensive O.R. procedure w/o MCC	974										
